| Award | Variety | Sex | Ear # |
| BOSB (bosv) | Black | Jr. Doe | S |
| BOV | Blue | Jr.Doe | A |
| 2 BOV | REW | Sr,Buck | TED |
| BOSV | Blue | Jr.Buck | JIF |
| Award | Variety | Sex | Ear # |
| BIS (bob/bov) | REW | Sr.Buck | TED |
| BOV | Black | Jr.Buck | PJ |
| BOV | Blue | Sr.Buck | FU2 |
| Award | Variety | Sex | Ear # |
| BOSB (bov) | Black | Sr.Doe | TUD |
| BOV | REW | Sr.Buck | TED |
| BOV | Black | Sr.Doe | SC |
| BOV | Blue | Sr.Buck | FU2 |
| BOSV | Black | Jr.Buck | DCB |
| BOSV | Black | Jr.Buck | PJ |
| Award | Variety | Sex | Ear # |
| BOB (bov) | Black | Jr.Doe | SC |
| BOB (2 bov) | REW | Sr.Buck | TED |
| BOSB (bosv) | Black | Jr.Buck | PJ |
| BOV | Black | Jr.Buck | BERT |
| BOV & BOSV | Blue | Sr.Buck | FU2 |
| 2 BOSV | REW | Jr.Doe | FSD |
| Award | Variety | Sex | Ear # |
| 2 BOV | REW | Sr.Buck | TED |
| BOV | Blue | Sr.Buck | FU2 |
| BOSV | Black | Jr.Buck | BERT |
| BOSV | Black | Sr.Buck | DJ |
| 2 BOSV | REW | Jr.Doe | FSD |
| Award | Variety | Sex | Ear # |
| BOB (bov) 33 | Black | Jr.Doe | SC |
| BOSB (bov) 20 | REW | Jr.Buck | TED |
| BOV | Chocolate | Sr.Buck | 2K |
| BOSV | Black | Jr.Buck | BERT |
| 2 BOSV | REW | Jr.Doe | FSD |
| Award | Variety | Sex | Ear # |
| BOSB (bov) | Chocolate | Sr.Buck | 2K |
| BOV | REW | Jr.Doe | FSD |
| BOSV | REW | Sr.Buck | FR3 |



274 Open Polish with 45 Exhibitors and 183 Youth Polish with 28 Exhibitors
| Award | Variety | Sex | Ear # |
| BOSV: 32 shown by 12 exhibitors | REW | Jr.Buck | TED |
| 2nd out of 15 | Black | Jr.Buck | PJ |
| 2nd out of 17 | Broken | Sr.Doe | BRNC |
| 3rd out of 15 | Black | Jr.Doe | SC |
| 3rd out of 13 | Blue | Sr.Buck | FU2 |
| 6th out of 17 | Broken | Jr.Doe | R11 |
| 7th out of 19 | Broken | Sr.Buck | ED |
Congratulations to Open Exhibitors
April Wright (AK) BOB & Linda Eubank (OR) BOSB
Congratulations to Youth Exhibitors
Kacey Peterson (CA) BOB & Callie Weber (IA) BOSB
![]()
![]()
![]()
| Award | Variety | Sex | Ear # |
| BOSB (bosv) | Black | Jr. Doe | TUD |
| BOV | Blue | Sr. Buck | FU2 |
| BOV | Chocolate | Sr. Buck | P2X |
| BOV | REW | Jr. Buck | TED |
| BOSV | REW | Jr. Buck | TED |
| BOSV | Chocolate | Jr. Doe | A31 |
| Award | Variety | Sex | Ear # |
| BOB (bov) | Black | Jr. Doe | SC |
| BOB (bov) | Black | Jr. Doe | TUD |
| 2 BOV | REW | Jr. Buck | TED |
| BOSV | Blue | Jr. Doe | R12 |
| BOSV | REW | Jr. Doe | SB |
| Award | Variety | Sex | Ear # |
| BOV | Blue | Sr. Buck | FU2 |
| 2 BOSV | Black | Jr. Doe | SB |
| BOSV | Black | Sr. Buck | KH1 |
| BOSV | Chocolate | Sr. Buck | MOJO |
| Award | Variety | Sex | Ear # |
| BOB (bov) | Black | Sr.Doe | 1ATD |
| BOSB (bosv) | Black | Sr.Buck | BSD1 |
| BOSB (bov) | Black | Sr.Doe | G |
| BOV | Chocolate | Sr.Buck | MOJO |
| BOV | Broken Blue | Sr.Buck | ED |
| 2 BOV | REW | Sr.Buck | FR3 |
| BOSV | Chocolate | Jr.Doe | A31 |
| 2 BOSV | Blue | Jr.Doe | TIA |
| BOSV | Black | Sr.Doe | KH1 |
| BOSV | Chocolate | Sr.Buck | MOJO |
| Award | Variety | Sex | Ear # |
| BOB (bov) | Black | Sr.Buck | MICKY |
| 2 BOV | Blue | Jr.Doe | TIA |
| BOV | Black | Sr.Buck | KH1 |
| BOV | Chocolate | Sr.Buck | MOJO |
| BOSV | Black | Sr.Doe | G |
| Award | Variety | Sex | Ear # |
| BOSB (bosv) | Black | Sr.Doe | 1ATD |
| BOV | BEW | Sr.Buck | OC |
| BOV | Black | Sr.Doe | G |
| BOV | Blue | Jr.Doe | TIA |
| BOSV | Black | Sr.Buck | KH1 |
| 2 BOSV | Blue | Jr.Buck | FU2 |
| Award | Variety | Sex | Ear # |
| 2 BOB (bov) | Black | Jr.Doe | 1ATD |
| BOSB (2 bosv) | Black | Sr.Buck | BSD1 |
| 2 BOV | Blue | Jr. Doe | TIA |
| BOV | REW | Sr.Buck | FR3 |
| 2 BOV | Broken Black | Sr.Buck | DS |
| BOSV | Broken Chocolate | Jr.Doe | BELA |
| BOSV | Chocolate | Sr.Doe | V2 |
| Award | Variety | Sex | Ear # |
| BOSB (bosv) | Black | Jr.Doe | 1ATD |
| BOSV | Chocolate | Sr.Doe | POL2 |
| BOSV | Broken Black | Sr.Buck | DS |
| Award | Variety | Sex | Ear # |
| BOB (bov) | Broken Black | Sr.Buck | DS |
| BOV | Chocolate | Sr.Doe | POL2 |
| BOV | Black | Jr.Buck | KH1 |
| BOSV | Chocolate | Sr.Doe | POL2 |
| BOSV | Broken Blue | Sr.Doe | 10 |
| BOSV |
| Award | Variety | Sex | Ear # |
| BOB (2 bov) | Broken Black | Sr.Doe | BRNC |
| BOB (bov) | Black | Jr.Doe | 1ATD |
| BOSB (bov) | Black | Jr.Buck | KH1 |
| BOSB (bov) Youth | Black | Jr.Doe | G |
| BOSB (bov) | Broken Blue | Jr.Buck | ED |
| BOV | REW | Sr.Buck | FR3 |
| BOSV | Black | Jr.Buck | KH1 |
| BOSV | Black | Jr.Doe | 1ATD |
| BOSV | Black | Sr.Buck | BSD1 |
| Award | Variety | Sex | Ear # |
| BIS (bob,bov) | Broken Black | Sr. Doe | BRNC |
| BOV | Black | Jr.Doe | 1ATD |
| BOSV | Black | Sr.Buck | BSD1 |
| Award | Variety | Sex | Ear # |
| BOV | Broken Blue | Sr.Doe | 10 |
| 2 BOSV | Blue | Sr.Buck | BR6 |
| Award | Variety | Sex | Ear # |
| BOB (bov) | Black | Sr.Buck | KH1 |
| BOB (bov) | Broken Black | Sr.Doe | BRNC |
| 2 BOV | REW | Sr.Buck | FR3 |
| 2 BOSV | Black | Jr.Doe | 1ATD |
| BOSV | Chocolate | Sr.Buck | P2X |
| BOSV | Broken Blue | Jr.Buck | ED |
| Award | Variety | Sex | Ear # |
| 2 BOB (bov) | Black | Jr.Buck | BSD1 |
| 2 BOSB (bov) | Black | Jr.Doe | 1ATD |
| 2 BOV | REW | Sr.Buck | FR3 |
| BOSV | Broken Black | Sr.Doe | BRNC |
| Award | Variety | Sex | Ear # |
| BOB (bov) | Black | Sr.Doe | PBJ |
| BOB (bov) Youth | Black | Jr. Doe | G |
| BOSB (bosv) | Black | Sr.Doe | PBJ |
| BOSB (bosv) Youth | Black | Jr. Doe | G |
| 2 BOSV | Broken Black | Jr.Doe | BRNC |
| BOV | Chocolate | Sr.Buck | P2X |
| BOSV | Black | Sr.Buck | JLD1 |
| BOV | Blue | Sr.Buck | Z2D |
| Award | Variety | Sex | Ear # |
| 2 BOSB (bosv) | Black | Sr.Buck | JLD1 |
| BOV | Blue | Sr.Buck | Z2D |
| BOSV | Broken Black | Jr.Buck | BRNE |
| BOV | Chocolate | Sr.Doe | POL2 |
| Award | Variety | Sex | Ear # |
| BOSB (bov/bosv) | Black | Sr.Doe | PBJ |
| BOV | Chocolate | Sr.Doe | POL2 |
| BOSV | Chocolate | Sr.Buck | P2X |
| BOSV | Broken Blue | Sr.Doe | 10 |
| BOV | Blue | Sr.Buck | Z2D |
| BOSV | Black | Jr.Buck | MEB1 |
| BOV | Black | Sr.Buck | JLD1 |
| Award | Variety | Sex | Ear # |
| BIS (bob/bov) | Black | Sr.Doe | PBJ |
| BOV | Blue | Jr.Doe | MED1 |
| BOV | Broken Blue | Sr.Doe | 10 |
| BOSV | Blue | Jr.Buck | TOFU |